User Journeys — Rousheta Raqamya (روشتة رقمية)
Egypt's National Digital Prescription System
These journeys describe how every actor in Egypt's healthcare ecosystem interacts with the NDP platform — from the doctor writing a prescription to the patient picking it up from any pharmacy in the country.
The Egyptian Prescription Reality — Before NDP
To understand why each step in the NDP journey matters, it helps to understand the current unregulated reality:
| What happens today | What NDP changes |
|---|---|
| Doctor writes on stamped paper (كاوتشوك) | Doctor issues a digital prescription with a unique RX-ID and QR code |
| No patient identity check | Patient National ID (14-digit) verified against Civil Registry |
| Brand names only, no INN | Doctor selects from EDA-approved drug list; INN + brand shown |
| No drug interaction check | CDSS fires in real-time; blocks or warns on dangerous combinations |
| Prescription valid indefinitely | Expiry enforced by drug category (7–180 days) |
| Pharmacist dispenses without verification | Pharmacist scans QR or enters National ID; system validates |
| Patient double-dips at multiple pharmacies | Central registry prevents duplicate dispensing |
| No audit trail | Every action logged, immutable, 10-year retention |
| Controlled substances untracked | Schedule-based controls; requires documented justification |
System Actors
Journey Map
The journeys are designed sequentially — each one is a prerequisite for the next.
Functional IDs — The Backbone of the System
Every entity in the NDP has a Functional ID — a unique, immutable identifier used consistently across all services.
| Entity | Format | Authority | Example |
|---|---|---|---|
| Patient | 14-digit National ID | Civil Registry | 29901011234567 |
| Prescription | RX-{timestamp}-{random} | NDP Platform | RX-20260503A1B2C3 |
| Doctor/Prescriber | HPR-{license}-{specialty} | HPR Registry | HPR-12345-GP |
| Pharmacist | PHR-{license} | Pharmacy Registry | PHR-98765 |
| Pharmacy/Facility | FAC-{governorate}-{seq} | Facility Registry | FAC-CAI-00123 |
| Medication | EDA-assigned drugId | EDA Registry | EDA-MED-00456 |
Phase 1 Journeys (This Section)
| # | Journey | Key Actors | Key Services |
|---|---|---|---|
| 1 | Doctor Onboarding | Doctor, MOH Admin, Medical Syndicate | HPR Registry, Notification |
| 2 | Drug Directory | EDA Admin, Doctor, Pharmacist | Medicine Directory, CDSS |
| 3 | Prescription Creation | Doctor, Patient, UHIS | Prescription, CDSS, Insurance, Patient Registry |
Future Journeys (Planned)
| # | Journey | Status |
|---|---|---|
| 4 | Patient Access (3 channels: App / QR / National ID) | Planned |
| 5 | Pharmacy Dispensing | Planned |
| 6 | Insurance & UHIS Adjudication | Planned |
| 7 | Drug Recall Workflow | Planned |
| 8 | Prescription Amendment | Planned |
| 9 | MOH Analytics & Reporting | Planned |